DATE | MEET | SQUAD | COACH(ES) |
March | | | |
31/6 | European LC Champs Eindhoven | | |
31/6 | GB Olympic Trials Sheffield | | IO CF. |
April | | | |
9/13 | World SC Champs Manchester | | |
12 | Gateshead & Whickham Pent Plus | AZ A BB
B SUPER DOLPHINS | |
10/13 | Scottish Age Group Champs | AAA AA | JD RS |
19 & 20(NEW) | Chester
Le Street Open Gala | A Squad |
|
20 | Sunday
Swim | All
Squads | All
Coaches |
25-27 | Stage 1 Meet Loughborough | AAA
(WCProg) | IO |
25 – 27 | South Tyneside Spring Graded | AZ BB B | |
May | | | |
3/4 | ASA NER Champs TBC | AAA
AA AZ | IO
CF |
9 – 11 | Middlesbrough 7th Open Meet | AAA
AA A AZ BB B | |
17 (NEW) | Tynemouth Spring Graded Meet | AZ
/ BB / B |
18 | Sunday Swim | All
Squads | All
Coaches |
June | | | |
7/8 | ASA NER bagcats TBC | AA A | CF GD |
14/15 | ASA NER bagcats TBC | AA A | CF.GD IO |
|
21 | Junior League Final | A BB B Dolphins | |
21 | ESSA school Champs Sheffield | | |
22 | Sunday Swim | All Squads | All Coaches |
25/29 | ASA NAT Champs Scot Nats | | IO
CF. |
31 (NEW) | City of Leeds Distance Meet | AAA
/ AA / A |
July | | | |
10-13 | Stage 3 Meet Swansea | AAA | IO |
15/20 | World Youth Champs Monterey[Mexico] | | |
20 | Sunday Swim | All Squads | All Coaches |
24/27 | Nat Age Group Champs Sheffield | | IO
CF. |
29/2 | Nat Youth Champs Sheffield | | IO
CF. |
August | | | |
8/24 | Olympic Games Beijing | | |
September | | | |
20 | ESSA Divisional Trails TBC | | |
21 | Sunday Swim | All Squads | All Coaches |
October | | | |
12/18 | Commonwealth Youth Games India | | |
19 | Inter County Sheffield | | |
19 | Sunday Swim | All Squads | All Coaches |
November | | | |
|